FEBRUARY | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
02/27/2021 | Lincoln | OPENING DAY—“ICEBREAKER” for 410 Sprints ($5,000 to win) | 1st | – | 16th |
MARCH | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
03/06/2021 | Lincoln | 410 Sprints plus open practice session for other divisions | 4th | – | 16th |
03/13/2021 | Lincoln | 410 Sprints and Central PA Legends | 9th | 5th | 12th |
03/14/2021 | Williams Grove | Hoosier Presents Opening Day 410 Sprints | 2nd | – | 14th |
03/19/2021 | Williams Grove | ARCH Night 410 Sprints & ULMS Super Late Model Series | – | – | Cancelled |
03/20/2021 | Lincoln | 410 Sprints and 358 Sprints | 1st | – | 16th |
03/26/2021 | Williams Grove | 410 Sprints & Super Late Models | 7th | 4th | 16th |
03/27/2021 | Lincoln | 410 Sprints and PASS/IMCA 305 Sprints | 2nd | – | 13th |
APRIL | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
04/02/2021 | Williams Grove | Spring Sprint Special 410 Sprints & USAC East Coast Wingless Sprints/PASS IMCA Sprints | – | – | Cancelled |
04/03/2021 | Lincoln | 410 Sprints and 358 Sprints | 7th | 2nd | 19th |
04/06/2021 | Bridgeport | Invasion of the Posse | DNS | – | – |
04/09/2021 | Williams Grove | 410 Sprints & ULMS Super Late Model Series | – | – | RAIN |
04/10/2021 | Lincoln | 410 Sprints, 358 Sprints and Outlaw Vintage | 1st | – | 3rd |
04/11/2021 | BAPS | Wintermyer Auto Salvage Night (358 Summer Series) 410 Sprints, 358 Sprint Cars, PA Sprint Series 305 Sprint Cars | – | – | RAIN |
04/17/2021 | Lincoln | 18TH ANNUAL WELDON STERNER MEMORIAL: SPRING CHAMPIONSHIP FOR 410 Sprints ($6,900 to win) plus 358 Sprints |
6th | 1st | 13th |
04/23/2021 | Williams Grove | EMMR Night 410 Sprints Yellow Breeches 500 & 358 Sprints | 9th | 7th | 19th |
04/24/2021 | Lincoln | 410 Sprints, Central PA Legends, and Mid-Atlantic Modifieds (York County Racing Club Night) | 4th | – | 14th |
04/30/2021 | Williams Grove | 410 Sprints & Lucas Oil ASCS National Tour Plus United Racing Club | – | – | Cancelled |
MAY | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
05/01/2021 | Lincoln | 410 Sprints and 358 Sprints, and Penn-Mar Vintage | 7th | 4th | 19th |
05/02/2021 | BAPS | Select Collision Kevin Gobrecht Classic ($5 off GA to ALL Fans Wearing a Kevin Gobrecht T-Shirt) 410 Sprints, 358 Spec Sealed Modifieds | 6th | – | 5th |
05/07/2021 | Williams Grove | VP Fuels Night 410 Sprints World of Outlaws Tune Up Hoosier Diamond Series 358 Sprints | – | – | Cancelled |
05/08/2021 | Lincoln | 410 Sprints, Super Sportsman (Tour Series event), and Extreme Stocks | 5th | – | 19th |
05/12/2021 | Lincoln | WORLD OF OUTLAWS for 410 sprints | 11th | – | DNQ |
05/14/2021 | Williams Grove | H & N Landscaping Presents the World of Outlaws Sprint Cars & Fireworks | 5th | – | 24th |
05/15/2021 | Williams Grove | H & N Landscaping Presents the World of Outlaws Sprint Cars Morgan Cup & Fireworks | 9th | 15th | DNQ |
05/21/2021 | Williams Grove | 410 Sprints Yellow Breeches 500 & 358 Sprints | 3rd | – | 9th |
05/22/2021 | Lincoln | MOTOSPORTS NIGHT: 410 Sprints and 358 Sprints, plus York Flooring KIDS BIG WHEEL RACES | 4th | – | 16th |
05/28/2021 | Williams Grove | All Star Sprints $10k to win Davey Brown Tribute Race 410 Sprint Cars Hoosier Diamond Series EMMR Photo Shoot & Fireworks | – | – | RAIN |
05/31/2021 | Lincoln | HANK GENTZLER MEMORIAL: 410 Sprints, 358 Sprints, and Central PA Legends | 1st | – | 7th |
JUNE | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
06/03/2021 | BAPS | Willie’s Paving/JR’s Driveway Service Bald Hill Bash – 410 Sprints, BAPS Super Sportsman | – | – | RAIN |
06/04/2021 | Williams Grove | H & N Landscaping School’s Out Night 410 Sprints / USAC East Coast Wingless Sprints EMMR Photo Shoot & Fireworks | 2nd | – | 14th |
06/05/2021 | Lincoln | 410 Sprints, USAC East Coast Sprints, and ARDC Midgets | 7th | 5th | 23rd |
06/11/2021 | Williams Grove | Fan Appreciation Night 410 Sprints Yellow Breeches 500 & 358 Sprint Car Summer Series | – | – | RAIN |
06/12/2021 | Lincoln | FALLEN FIREFIGHTERS NIGHT IN MEMORY OF BRANDON LITTLE: 410 Sprints ($5,000 to win) and 358 Sprints (also KIDS NIGHT) | 1st | – | 10th |
06/18/2021 | Williams Grove | KRS Graphics Presents The USAC Silver Crown Series & 410 Sprint Cars/EMMR Photo Shoot | 2nd | – | 13th |
06/19/2021 | Lincoln | 410 Sprints, Super Sportsman (Tour Series event), and Late Models (ARCH Night) | 6th | 4th | 16th |
06/25/2021 | Williams Grove | 410 Sprints PA Speedweek opener Hoosier Diamond Series/358 Sprints & Fireworks | 5th | – | 18th |
06/26/2021 | Lincoln | PA SPEEDWEEK Show [22nd Annual Kevin Gobrecht Memorial for 410 sprints] plus Extreme Stocks 6/27/2021 PA Speedweek 410 Sprints |
5th | – | 16th |
06/27/2021 | BAPS | PA Speedweek 410 Sprints | 5th | – | 7th |
06/28/2021 | Lincoln | PA SPEEDWEEK Show for 410 sprints ($7,000 to win) | 6th | – | 8th |
JULY | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
07/02/2021 | Hagerstown | PA SPEEDWEEK | – | – | RAIN |
07/02/2021 | Williams Grove | Mitch Smith Memorial 410 Sprints PA Speedweek $15,000 to win Hoosier Diamond Series & Fireworks | 7th | 9th | DNQ |
07/04/2021 | Selinsgrove | PA SPEEDWEEK | 7th | 6th | DNQ |
07/09/2021 | Williams Grove | 410 Sprints & United Racing Club/EMMR Photo Shoot | – | – | RAIN |
07/10/2021 | Lincoln | PEPSI NIGHT: 410 Sprints, 358 Sprints, and Classic Cars | 5th | – | 19th |
07/16/2021 | Williams Grove | 410 Sprints World of Outlaws Tune Up Hoosier Diamond Series/358 Sprints | 6th | – | 16th |
07/17/2021 | Lincoln | DEAN’S AUTO PLAZA NIGHT: 410 Sprints, 358 Sprints, and ARDC Midgets | – | – | RAIN |
07/20/2021 | Selinsgrove | 75th Anniversary Race | 5th | – | 21st |
07/23/2021 | Williams Grove | Champion Racing Oil Summer Nationals sanctioned by World of Outlaws Sprint Cars & Fireworks | 8th | 8th | 23rd |
07/24/2021 | Williams Grove | Champion Racing Oil Summer Nationals sanctioned by World of Outlaws Sprint Cars & Fireworks | 8th | 10th | 25th |
07/30/2021 | Williams Grove | York County Racing Club Night 410 Sprints Yellow Breeches 500 & 358 Sprint Summer Series | 4th | – | 12th |
07/31/2021 | Lincoln | 410 Sprints and 358 Sprints, plus York Flooring KIDS BIG WHEEL RACES | 5th | – | 12th |
AUGUST | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
08/06/2021 | Williams Grove | Billy Kimmel Memorial 410 Sprints & Super Late Models | 3rd | – | 10th |
08/07/2021 | Lincoln | DCS SCHOOL OF DRIVING NIGHT: 410 Sprints, 358 Sprints, and 600 Xcel Modifieds (York County Racing Club Night) | 3rd | – | 9th |
08/14/2021 | Lincoln | 410 Sprints, Central PA Legends, and Mid-Atlantic Modifieds | 4th | – | 16th |
08/20/2021 | Williams Grove | World of Outlaws Late Models $10,000 to win/410 Sprints | 1st | – | 4th |
08/21/2021 | Lincoln | INAUGURAL BARRY SKELLY MEMORIAL: 410 Sprints and 358 Sprints | 5th | – | 16th |
08/22/2021 | Trail-Way | 5th Annual Armin Hostetter Memorial | – | – | RAIN |
08/27/2021 | Williams Grove | Union Quarries Presents the Jack Gunn Memorial All Star Sprints Twin 20’s Hoosier Diamond Series EMMR Track Time | – | – | RAIN |
08/28/2021 | Lincoln | ALL-STAR CIRCUIT OF CHAMPIONS “KRAMER KLASH” for 410 Sprints ($7,300 to win), plus Central PA Legends | 7th | 7th | DNQ |
08/29/2021 | BAPS | All Star Circuit of Champions: Johnny Mackison Sr. Clash 410 Sprints: All Star Circuit of Champions PA Sprint Series 305 Sprint Cars | 7th | 5th | DNQ |
SEPTEMBER | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
09/03/2021 | Williams Grove | Todd Shaffer Tribute Race 410 Sprints Hoosier Diamond Series 358 Sprints/EMMR Photo Shoot & Fireworks | 5th | – | 16th |
09/04/2021 | Lincoln | BOB LEIBY MEMORIAL: Twin 20’s for 410 Sprints , plus Central PA Legends and FIREWORKS | 3rd | – | 7th, 9th |
09/06/2021 | Port Royal | Labor Day Classic | 6th | 10th | DNQ |
09/10/2021 | Attica Raceway Park | Kistler Racing Products / Jon Wright’s CustomChrome Plating presents Mark Keegan Classic | 4th | – | 11th |
09/11/2021 | Sharon Speedway | Apple Festival Nationals | 3rd | – | 11th |
09/16/2021 | BAPS | Drydene Oil Dirt Classic Qualifier 410 Sprints | 9th | – | 18th |
09/17/2021 | Williams Grove | Dirt Classic Qualifier All Star Sprints $7,000 to win Hoosier Diamond Series 410 Sprints & PASS IMCA Sprints | 7th | 7th | 24th |
09/18/2021 | Lincoln | DIRT CLASSIC VIII PRESENTED BY SCHMUCK LUMBER COMPANY for 410 Sprints (All-Star sanctioned; $20,000 to win) | 7th, 7th | DNS | DNQ |
09/24/2021 | Williams Grove | 410 Sprints World of Outlaws Tune Up Hoosier Diamond Series/358 Sprints | 4th | – | 13th |
09/25/2021 | Selinsrove | River Valley Builders Jim Nace Memorial 39th Annual National Open for 410 Sprint Cars | 5th | – | 14th |
OCTOBER | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
10/01/2021 | Williams Grove | Champion Racing Oil National Open Sanctioned by World of Outlaws Sprint Cars & Fireworks | 9th | 3rd | 28th |
10/02/2021 | Williams Grove | Champion Racing Oil National Open Sanctioned by World of Outlaws Sprint Cars $75,000 to win & Fireworks | 9th | 14th | – |
10/10/2021 | Trail-Way | 5th Annual Armin Hostetter Memorial | – | – | RAIN |
10/16/2021 | Lincoln | TURNER AUTOMOTIVE NIGHT OF CHAMPIONS’ for 410 sprints and 358 sprints | 5th | – | 17th |
10/23/2021 | BAPS | Denk Electric/York Excavating Night 410 Sprints, BAPS Super Sportsman, Superior Homes Extreme Stocks | – | – | – |
NOVEMBER | |||||
DATE |
TRACK / TIME |
EVENT |
HEAT |
B MAIN |
A MAIN |
11/13/2021 | BAPS | Capitol Renegade Showdown 410 Sprints, 358 Spec Sealed Modifieds, Enduro 50 | – | – | – |
Schedule 2021Andrew Rucker2022-02-28T22:30:22-05:00